STP-McKay Phase 2 Application Table of Contents
November 2011
| Click the blue links below for PDF versions of each section of Southern Pacific's application. Some of the files are large and will take time to download. |
|
|
|
A. PROJECT INTRODUCTION |
A-1 |
| A.1 PROJECT INTRODUCTION | A-1 |
| A.2 PROJECT PROPONENT | A-2 |
| A.3 PROJECT OVERVIEW | A-3 |
| A.4 PROJECT NEED AND ALTERNATIVES | A-4 |
| A.4.1 Project Need | A-4 |
| A.4.2 Alternatives | A-5 |
| A.5 PROJECT REGULATORY APPROVAL PROCESS | A-6 |
| A.5.1 Name of Applicant | A-6 |
| A.5.2 Existing Operations and Approvals | A-7 |
| A.5.3 Expansion Activities and Approvals/Amendments | A-7 |
| A.5.4 Additional Approvals Associated with the Application | A-8 |
| A.6 APPLICATION GUIDE AND DESCRIPTION | A-9 |
| A.7 REGIONALSETTING | A-10 |
| A.8 SUMMARYOF STAKEHOLDER CONSULTATION | A-10 |
| A.9 SUMMARYOF ENVIRONMENTAL, HISTORICAL RESOURCES AND SOCIO-ECONOMIC IMPACT ASSESSMENTS | A-11 |
| A.9.1 Air Quality | A-13 |
| A.9.2 Aquatic Resources | A-16 |
| A.9.3 Groundwater | A-20 |
| A.9.4 Historical Resources | A-24 |
| A.9.5 Human and Wildlife Health | A-25 |
| A.9.6 Hydrology | A-27 |
| A.9.7 Noise | A-29 |
| A.9.8 Socio-Economic | A-31 |
| A.9.9 Soil Resources | A-33 |
| A.9.10 Vegetation, Wetlands and Rare Plants | A-36 |
| A.9.11 Wildlife | A-39 |
| A.9.12 Greenhouse Gas | A-42 |
| A.9.13 Land and Resource Use | A-43 |
B. PROJECT DESCRIPTION |
B-1 |
| B.1 PROJECT OVERVIEW | B-1 |
| B.1.1 Overview - Bitumen Extraction and Processing Components | B-1 |
| B.1.2 Overview - Utility and Transportation Components | B-3 |
| B.1.3 Overview - Site Selection Project Facilities | B-4 |
| B.2 GEOLOGYAND RESERVES | B-4 |
| B.2.1 Geological Data and Control | B-5 |
| B.2.2 Geology | B-13 |
| B.2.3 Bitumen Reservoir Characterization | B-20 |
| B.2.4 Bitumen Reserves | B-21 |
| B.2.5 Hydrogeology and Water Source | B-22 |
| B.3 RESERVOIR RECOVERY PROCESS | B-22 |
| B.3.1 Recovery Process Selection | B-22 |
| B.3.2 SAGD Recovery Process Description | B-23 |
| B.3.3 Bitumen Production Rate and Recovery Estimates | B-24 |
| B.3.4 Reservoir Performance Monitoring | B-29 |
| B.3.5 Associated Natural Gas | B-29 |
| B.3.6 Caprock Integrity | B-30 |
| B.4 PRODUCTIONPADS AND HORIZONTAL WELLS | B-36 |
| B.4.1 Well Pad Layout | B-36 |
| B.4.2 Drilling and Completion | B-37 |
| B.4.3 Drilling Waste Management | B-39 |
| B.4.4 Casing Failure Monitoring Program | B-40 |
| B.4.5 Well Performance Monitoring | B-40 |
| B.5 CENTRALPROCESSING FACILITY | B-41 |
| B.5.1 Existing Phase 1 Central Processing Facility | B-41 |
| B.5.2 Phase 2 Central Processing Facility Layout | B-46 |
| B.5.3 Interfaces | B-60 |
| B.6 MATERIAL AND ENERGY BALANCE | B-62 |
| B.6.1 Material Balance | B-62 |
| B.6.2 Energy Balance | B-66 |
| B.7 WATERMANAGEMENT | B-69 |
| B.7.1 Volume of Make Up Water Required | B-69 |
| B.7.2 Water Allocation | B-70 |
| B.7.3 Sanitary and Potable Water Supply Requirements and Source | B-71 |
| B.7.4 Drainage Management | B-71 |
| B.7.5 Waste Water Disposal | B-72 |
| B.8 OFFSITE CONNECTIONS | B-72 |
| B.8.1 Transportation | B-72 |
| B.8.2 Electrical Supply | B-74 |
| B.8.3 Fuel Gas Supply | B-74 |
| B.8.4 Make-up Water Supply | B-74 |
| B.8.5 Diluent Supply and Sales Oil Pipelines | B-75 |
| B.8.6 Interplant Diluent and Sales Oil Transfer Pipelines | B-75 |
| B.9 HEALTH, SAFETY AND ENVIRONMENTAL MANAGEMENT | B-75 |
| B.9.1 Policies | B-75 |
| B.9.2 Integrated Health, Safety and Environmental Management Plan | B-77 |
C. ENVIRONMENTAL IMPACT ASSESSMENT METHODOLOGY |
C-1 |
| C.1 INTRODUCTION | C-1 |
| C.2 ENVIRONMENTAL IMPACT ASSESSMENT CONSIDERATIONC | C-2 |
| C.2.1 Environmental Impact Assessment Requirements | C-2 |
| C.2.2 Environmental Impact Assessment Definitions | C-3 |
| C.2.3 Public Disclosure Document and EIA Terms of Reference | C-3 |
| C.2.4 Scope of Assessment | C-4 |
| C.2.5 Steps in the Environmental Impact Assessment Process | C-13 |
| C.2.6 Follow-up and Monitoring | C-21 |
| C.3 APPLICATION OF THE METHODOLOGY | C-22 |
D. ENVIRONMENTAL IMPACT ASSESSMENT |
D-1 |
| D.1 AIRQUALITY | D-3 |
| D.1.1 Introduction and Terms of Reference | D-3 |
| D.1.2 Baseline Conditions | D-6 |
| D.1.3 Predicted Conditions | D-9 |
| D.1.4 Mitigation and Monitoring | D-28 |
| D.1.5 Summary of VEC | D-28 |
| D.2 AQUATICRESOURCES | D-32 |
| D.2.1 Introduction and Terms of Reference | D-32 |
| D.2.2 Baseline Conditions | D-34 |
| D.2.3 Predicted Conditions | D-38 |
| D.2.4 Mitigation and Monitoring | D-43 |
| D.2.5 Summary of VECs | D-44 |
| D.3 GROUNDWATER | D-46 |
| D.3.1 Introduction and Terms of Reference | D-46 |
| D.3.2 Baseline Conditions | D-48 |
| D.3.3 Predicted Conditions | D-52 |
| D.3.4 Mitigation and Monitoring | D-59 |
| D.3.5 Summary of VECs | D-59 |
| D.4 HISTORICAL RESOURCES | D-61 |
| D.4.1 Introduction | D-61 |
| D.4.2 Baseline Conditions | D-62 |
| D.4.3 Predicted Conditions | D-63 |
| D.4.4 Mitigation and Monitoring | D-63 |
| D.4.5 Summary | D-63 |
| D.5 HUMANAND WILDLIFE HEALTH | D-63 |
| D.5.1 Introduction and Terms of Reference | D-63 |
| D.5.2 Assessment Approach | D-65 |
| D.5.3 Predicted Conditions | D-74 |
| D.5.4 Mitigation and Monitoring | D-77 |
| D.5.5 Summary | D-77 |
| D.6 HYDROLOGY | D-78 |
| D.6.1 Introduction and Terms of Reference | D-78 |
| D.6.2 Baseline Conditions | D-79 |
| D.6.3 Predicted Conditions | D-83 |
| D.6.4 Mitigation and Monitoring | D-89 |
| D.6.5 Summary of VEC | D-90 |
| D.7 NOISE | D-92 |
| D.7.1 Introduction and Terms of Reference | D-92 |
| D.7.2 Baseline Conditions | D-93 |
| D.7.3 Predicted Conditions | D-94 |
| D.7.4 Mitigation and Monitoring | D-96 |
| D.7.5 Summary | D-97 |
| D.8 SOCIO-ECONOMIC ASSESSMENT | D-97 |
| D.8.1 Introduction and Terms of Reference | D-97 |
| D.8.2 Baseline Conditions | D-99 |
| D.8.3 Predicted Conditions | D-107 |
| D.8.4 Mitigation and Monitoring | D-114 |
| D.8.5 Summary | D-116 |
| D.9 SOILRESOURCES | D-116 |
| D.9.1 Introduction and Terms of Reference | D-116 |
| D.9.2 Baseline Conditions | D-118 |
| D.9.3 Predicted Conditions | D-126 |
| D.9.4 Mitigation and Monitoring | D-132 |
| D.9.5 Summary of VECs | D-133 |
| D.10 VEGETATION, WETLANDS AND RARE PLANTS | D-136 |
| D.10.1 Introduction and Terms of Reference | D-136 |
| D.10.2 Baseline Conditions | D-138 |
| D.10.3 Predicted Conditions | D-151 |
| D.10.4 Mitigation and Monitoring | D-161 |
| D.10.5 Summary of VECs | D-162 |
| D.11 WILDLIFE | D-165 |
| D.11.2 Baseline Conditions | D-167 |
| D.11.3 Predicted Conditions | D-176 |
| D.11.4 Mitigation and Monitoring | D-184 |
| D.11.5 Summary of VECs | D-186 |
| D.12 GREENHOUSE GAS AND CLIMATE CHANGE | D-189 |
| D.12.2 Greenhouse Gas | D-189 |
| D.12.3 Climate Change | D-193 |
| D.13 LAND AND RESOURCE USE | D-195 |
| D.13.1 Introduction | D-195 |
| D.13.2 Baseline Conditions | D-197 |
| D.13.3 Predicted Conditions | D-204 |
| D.13.4 Mitigation and Monitoring | D-206 |
| D.14 CONSTRAINTS MAPPING | D-210 |
| D.14.1 Approach | D-210 |
| D.14.2 Constraints Criteria - Environmental Considerations | D-210 |
| D.14.3 Constraints Criteria - Resource Considerations | D-215 |
| D.14.4 Constraints Evaluation | D-216 |
E. CONCEPTUAL CONSERVATION & RECLAMATION PLAN |
E-1 |
| E.1 INTRODUCTION | E-1 |
| E.2 RECLAMATION GOALS AND OBJECTIVES | E-3 |
| E.3 INITIAL DEVELOPMENT, SOIL SALVAGE, AND STORAGE PROGRAM | E-11 |
| E.4 SOILCONSERVATION - OPERATIONS | E-61 |
| E.5 RECLAMATION AND SOIL REPLACEMENT PROGRAM | E-62 |
| E.6 REVEGETATION | E-74 |
| E.7 RECLAMATION TIMING | E-84 |
| E.8 RECLAMATION MONITORING PROGRAM | E-85 |
| E.9 ABANDONMENTAND CLOSURE | E-87 |
F. STAKEHOLDER CONSULTATION |
F-1 |
| F.1 CONSULTATION ACTIVITIES | F-1 |
| F.2 TRADITIONAL ECOLOGICAL KNOWLEDGE AND TRADITIONAL LAND USE | F-6 |
| F.3 SUMMARY | F-7 |
List of Appendices
Appendix I - Terms of Reference Concordance Table
Appendix III - Glossary and Acronyms
Consultant Reports
Consultant Report #1 - Air Quality
Consultant Report #2 - Aquatic Resources
Consultant Report #3 - Groundwater
Consultant Report #4 - Historical Resources
Consultant Report #5 - Human Health
Consultant Report #6 - Hydrology
Consultant Report #8 - Socio-Economic
Consultant Report #9 - Soil and Terrain

